| Work Package | Document | Delivered |
| Project Management | Progress Report 1-6 | Month 8 |
| Progress Report 7-12 | Month 14 |
| Annual Report 1-12 | Month 14 |
| Progress Report 13-18 | Month 20 |
| Progress Report 19-24 | Month 26 |
| Annual Overview 13-24 | Month 26 |
| Progress Report 25-30 | Month 32 |
| Progress Report 31-36 | Month 38 |
| Dissemination Plan 1-6 | Month 8 |
| Dissemination Plan 7-12 | Month 14 |
| Dissemination Plan 13-24 | Month 26 |
| Commercial Exploitation Plan | Month 31 |
| Validation Plan | Month 15 |
| Pedagogy and Assessment Criteria | Month 15 |
| Operational Plan | Month 27 |
| Final Report | Month 38 |
| Knowledge Domains | Deliverable 2.1.1 | Month 4 |
| Deliverable 2.1.2 | Month 8 |
| Technical Infrastructure | Deliverable 3.1.1 | Month 12 |
| Deliverable 3.2.1 | Month 24 |
| Deliverable 3.2.2 | Month 36 |
| Transparent Modules | Deliverable 4.1.1 | Month 11 |
| Deliverable 4.1.2 | Month 22 |
| Deliverable 4.1.3 | Month 36 |
| Tangibles | Deliverable 5.1.1 | Month 18 |
| Deliverable 5.2.1 | Month 24 |
| Deliverable 5.2.2 | Month 36 |
| Communities | Deliverable 6.1.1 | Month 8 |
| Web Reports | Deliverable 7.1.1 and 8.1.1 | Month 15 |
| Overviews | |
| Activity Sequences | |
| Worksheets | |
| Deliverable 7.2.1 | Month 24 |
| Deliverable 7.2.2 | Month 32 |
| Evaluation | Deliverable 8.2.1_8.3.1 | Month 36 |
| Guidance | Deliverable 9.1.1 | Month 24 |
| Deliverable 9.1.2 | Month 36 |
| Dissemination | Deliverable 10.2.1 | Month 12 |
| Deliverable 10.3.1 | Month 36 |