Papers
For copyright reasons, some of the following articles cannot be downloaded from here directly. If this is the case, please email us.
| Designing to see and share structure in number sequences | Y. Mor, R. Noss, C. Hoyles, K. Kahn, G. Simpson | To appear in: International Journal for Technology in Mathematics Education, Volume 13, No 2 (2006) |
| Programming as mathematical narrative | Y. Mor, R. Noss | Submitted to: Special issue on Narrative and Interactive Learning Environment of the International Journal of Continuing Engineering Education and Life-Long Learning (IJCEELL) |
| Exploring randomness via studying, building and sharing models (abstract only) | M. Cerulli, A. Chioccariello, Y. Fernaeus, E. Lemut, J. Tholander | Part of symposium entitled 'Constructing and sharing mathematical ideas: Some findings from the WebLabs project', EARLI conference, Cyprus, August 05 |
| Mathematical Discovery in the Context of Number Sequences (abstract only) | N. Mousoulides & G. Philippou | Part of symposium entitled 'Constructing and sharing mathematical ideas: Some findings from the WebLabs project', EARLI conference, Cyprus, August 05 |
| Exploring Infinite Sequences (abstract only) | Y. Mor, A. Sacristan, E. Sendova, R. Noss | Part of symposium entitled 'Constructing and sharing mathematical ideas: Some findings from the WebLabs project', EARLI conference, Cyprus, August 05 |
| Modelling 1-D Collisions: Content and process outcomes (abstract only) | M. Papaevripidou, G. Simpson, C. Constantinou, C. Hoyles, R. Noss | Part of symposium entitled 'Constructing and sharing mathematical ideas: Some findings from the WebLabs project', EARLI conference, Cyprus, August 05 |
| Childrens' learning as participation in web-based communities of practice (abstract only) | J. F. Matos, M. Santos, Y. Mor | Part of symposium entitled 'Constructing and sharing mathematical ideas: Some findings from the WebLabs project', EARLI conference, Cyprus, August 05 |
| 'The more it changes the samer it gets' principle in the context of mathematics and informatics education. | E. Sendova, I. Nikolova, G. Gachev | To be presented at Eurologo'05, August 2005 |
| Constructing structure in number sequences | Y. Mor, C. Hoyles, K. Kahn, R. Noss & G. Simpson | Presented at the 7th International Conference on Technology in Mathematics Teaching (ICTMT7), Bristol, July 2005 |
| Webbing connections between students' understandings of position and velocity graphs (abstract only) | G. Simpson, C. Hoyles, R. Noss | Part of symposium entitled 'The WebLabs project: Building new formalisms for mathematical and scientific ideas', ICTMT7, Bristol, July 2005 |
| A multiple-representation approach to exploring sequences and convergence (abstract only) | Y. Mor & R. Noss | Part of symposium entitled 'The WebLabs project: Building new formalisms for mathematical and scientific ideas', ICTMT7, Bristol, July 2005 |
| Making infinity concrete by programming never-ending processes (abstract only) | K. Kahn, E. Sendova, A. Sacristan, R. Noss | Part of symposium entitled 'The WebLabs project: Building new formalisms for mathematical and scientific ideas', ICTMT7, Bristol, July 2005 |
| Designing a programming-based approach for modelling scientific phenomena | G. Simpson, C. Hoyles & R. Noss | Journal of Computer Assisted Learning 21 (2), 143-158 |
| Designing for cross-cultural web-based knowledge building. | Y. Mor, J. Tholander & J. Holmberg | Presented at 10th anniversary Computer Supported Collaborative Learning (CSCL) conference, 30 May - 4 June 2005, Taipei, Taiwan |
| Sustaining Interaction in a Mathematical Community of Practice | J. F. Matos, Y. Mor, R. Noss, M. Santos | Presented at Fourth Congress of the European Society for Research in Mathematics Education, 2005: Sant Feliu de Guíxols, Spain. |
| Developing New Representations and Mathematical Models in a Computational Learning Environment | N. Mousoulides & G. Philippou | Presented at Fourth Congress of the European Society for Research in Mathematics Education, 2005: Sant Feliu de Guíxols, Spain. |
| Randomness and Lego Robots | M. Cerulli, A. Chiocchiariello, E. Lemut | Presented at Fourth Congress of the European Society for Research in Mathematics Education, 2005: Sant Feliu de Guíxols, Spain. |
| Towards a narrative-oriented framework for designing mathematical learning. | Y. Mor & R. Noss | Presented at the CSCL SIG First Symposium, October 7th - 9th 2004, Lausanne |
| Embodied programming with visual and tangible representations. | J. Tholander & Y. Fernaeus | Presented at the CSCL SIG First Symposium, October 7th - 9th 2004, Lausanne |
| Developing new representations and models in a dynamic learning environment | N. Mousoulides | In A. Gagatsis (Ed.) Representations and Geometry (269-284), Nicosia: Intercollege Press (In Greek). |
| ToonTalk - Steps Towards Ideal Computer-Based Learning Environments | K. Kahn | In 'A Learning Zone of One's Own: Sharing Representations and Flow in Collaborative Learning Environments', edited by Mario Tokoro and Luc Steels. Ios Pr Inc, June 2004 |
| WebLabs: Integrated learning of math, science and informatics | E. Sendova, I. Nikolova | Journal of Mathematics and Informatics Education 2004 |
| Thinking in Process | Y. Mor, C. Hoyles, K. Kahn, R. Noss, G. Simpson | Micromath Journal Summer 2004 |
| WebLabs: A Virtual Laboratory for collaborative elearning | E. Sendova, I. Nikolova, G. Gachev, L. Moneva | To be presented at EduTech Workshop, WCCE 2004, Toulouse, France |
| The Child-Engineering of Arithmetic in ToonTalk | K. Kahn | Published in the proceedings of the IDC, June 2004 |
| Aprendizagem e Desenvolvimento Profissional dos Professores como Participação em Projectos de Investigação e Desenvolvimento: Reflexão sobre o caso do Projecto WebLabs | J. F. Matos, A. S. Alves, M. Santos, P. Félix | 3º Simpósio: Mathematic and Sciences Teaching, Education Department of Faculty of Science University of Lisbon, Portugal |
| Illustrating the notion of infinity in an environment for visual programming | E. Sendova, G. Gachev, L. Moneva | Education in Mathematics and Informatics, Institute of Mathematics and Informatics, BAS, Sofia |
| Investigando números com o uso das TIC na Matemática Escolar: o exemplo do uso do Toontalk no Projecto WebLabs | J. F. Matos, A. S. Alves, P. Félix, S. David, V. Ramos | XIV SIEM: Seminar of Mathematic Investigation and Education, Santarém, Portugal. APM - Associação de Professores de Matemática |
| Aprendizagem como participação em Comunidades de Prática - o exemplo da encriptação no Projecto WebLabs | J. F. Matos, A. S. Alves, C. Rodrigues, M. Santos, P. Félix, R. Palermo, S. David, V. Ramos | XIV SIEM: Seminar of Mathematic Investigation and Education, Santarém, Portugal. APM - Associação de Professores de Matemática |
| Projecto WebLabs: new representational infrastructures for e-learning | J. F. Matos, A. S. Alves, C. Rodrigues, M. Santos, P. Félix, R. Palermo, S. David, V. Ramos | Profmat 2003: XIX Nacional Meeting of Maths Teachers, Santarém, Portugal. APM - Associação de Professores de Matemática |
| Cultivating communities of practice within project WebLabs | J. F. Matos, A. S. Alves, C. Rodrigues, J. C. Sousa, M. Santos, P. Félix, R. Palermo, S. David, V. Ramos | Challenges 2003: III International Conference about Comunication and Information Technologies on Education, Centro de Competências Nónio Sec. XXI da Universidade do Minho Braga, Portugal |
| ToonTalking about mathematics | Y. Mor, E. Sendova | International Congress MASSEE' 2003 |
| Collaborative computation on the floor | Y. Fernaeus, J. Tholander | CSCL2003 |
Papers